The Modern Condos by Empire Communities and DTAH/EI Richmond Architects became move-in ready earlier this year and we have some photos of the finished building courtesy of Forum member thedeepend.
This area on the eastern side of downtown has seen rapid development in the last few years, and will continue to be redeveloped for years to come. As part of the King-Parliament neighbourhood, it is subject to the City’s King-Parliament Secondary Plan, encompassing the Old Town of York and Corktown.
Condo Facts
- Price Range: -
- Square Footage: -
- Move In: 2012
- Maintenance Fees: -
- Floors: 17
- Units: 343
- Neighborhood: -
- Parking: -
Model | Bed | Bath | Sqft | Price |
---|---|---|---|---|
S1 | - | 1 | 435 | - |
S2 | - | 1 | 546 | - |
1A | 1 | 1 | 459 | - |
1B | 1 | 1 | 514 | - |
1C+D | 1+ | 1 | 540 | - |
1D+D | 1+ | 1 | 591 | - |
1E+D | 1+ | 1 | 624 | - |
1G+D | 1+ | 1 | 686 | - |
S1 | - | 1 | 435 | - |
S2 | - | 1 | 546 | - |
1A | 1 | 1 | 459 | - |
1B | 1 | 1 | 514 | - |
1C+D | 1+ | 1 | 540 | - |
1D+D | 1+ | 1 | 591 | - |
1E+D | 1+ | 1 | 624 | - |
1F+D | 1+ | 1 | 667 | - |
1G+D | 1+ | 1 | 686 | - |
Unit Details
- Price -
- Maintenance -
- Footage -
- Beds -
- Baths -
- Terrace -
- Exposure -